
Extech EC400 Waterproof ExStik Conductivity/TDS/Salinity Meter
The Extech EC400 ExStik® is a waterproof, pocket-size meter that measures conductivity, TDS, salinity and temperature at the same time with one high-accuracy, multi-range conductivity cell. It autoranges across three ranges, so the same cell handles everything from tap and pure water to salinity solutions, waste water, boiler and cooling water and any other aqueous solution that needs a conductivity, TDS or salinity reading.
The 2000-count display shows conductivity, TDS or salinity together with temperature, with an analog bargraph to follow sample trends. The meter self-calibrates on power-up, compensates automatically for temperature, and stores up to 15 labeled readings for later recall. The conductivity cell module is easy to replace.
EC400 features:
- One sensor measures four parameters: conductivity, TDS, salinity and temperature
- Autoranging across 3 measurement ranges
- 6 units of measure: µS/cm, mS/cm, ppm, ppt, mg/L and g/L
- Adjustable conductivity-to-TDS ratio factor from 0.4 to 1.0, so the meter calculates TDS for you
- Simultaneous display of conductivity, TDS or salinity plus temperature
- 3-1/2 digit (2000 count) display with analog bargraph for sample trends
- Automatic temperature compensation (2% per °C)
- Internal memory stores up to 15 labeled readings
- Self-calibration on power-up
- Interchangeable, easy-to-replace conductivity cell (Extech EC405)
- Data Hold, auto power off and low battery indication
- Waterproof IP57 housing
The EC400 includes:
- EC400 meter with conductivity cell
- Protective sensor cap
- Sample cup with cap
- Four CR2032 (3 V) button batteries
- 48 in (1.2 m) neck strap
The EC410 kit version of this meter has been discontinued by Extech. For a complete kit with calibration standards, sample cups and a carrying case, see the Extech EC510 Waterproof ExStik pH/Conductivity Kit, which also measures pH.
Specifications
| Range | 0 to 199.9 µS/cm; 200 to 1999 µS/cm; 2.00 to 19.99 mS/cm |
|---|---|
| Max. resolution | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm |
| Basic accuracy | ±2% FS |
| Range | 0 to 99.9 ppm (mg/L); 100 to 999 ppm (mg/L); 1.00 to 9.99 ppt (g/L) |
|---|---|
| Max. resolution | 0.1 ppm; 1 ppm; 0.01 ppt |
| Basic accuracy | ±2% FS |
| Conductivity to TDS ratio | Adjustable, 0.4 to 1.0 |
| Range | 0 to 99.9 ppm (mg/L); 100 to 999 ppm (mg/L); 1.00 to 9.99 ppt (g/L) |
|---|---|
| Max. resolution | 0.1 ppm; 1 ppm; 0.01 ppt |
| Basic accuracy | ±2% FS |
| Range | 32 to 149 °F (0 to 65 °C) |
|---|---|
| Max. resolution | 0.1 °F / °C |
| Basic accuracy | ±1.8 °F / ±1 °C |
| Temperature compensation | Automatic, 2% per °C |
| Display | 3-1/2 digit (2000 count) with analog bargraph |
|---|---|
| Units of measure | µS/cm, mS/cm, ppm, ppt, mg/L, g/L |
| Memory | 15 labeled readings |
| Waterproof rating | IP57 |
| Power | 4 × CR2032 (3 V) button batteries |
| Certifications | CE |
| Dimensions | 1.4 × 6.8 × 1.6 in (35.6 × 172.7 × 40.6 mm) |
| Weight | 3.8 oz (110 g) |
| Warranty period | 2 years |
|---|
Shipping
| Carriers | UPS or FedEx for domestic orders; FedEx for international orders |
|---|---|
| Shipping cost | Calculated automatically at checkout for US orders. International orders require a complete ship-to address with postal code. |
| Freight terms | FOB shipping point, freight prepaid. Title passes to the buyer at the vendor's dock. |
| Hazardous items | Epoxy adhesives, batteries and paint markers cannot ship by air freight |
| International | Shipping fees do not include taxes, tariffs or duties |
Returns
| Return window | 7 calendar days from delivery. Contact us before returning any item. |
|---|---|
| Condition | New, unaltered and unused. Special and custom orders are not returnable. |
| Restocking fee | 15% on non-defective items that are not being exchanged |
| Full policy | Refund / Return Policy |
See our Shipping & Billing Terms for how estimated shipping is charged, and our Refund / Return Policy.
Questions about shipping on this item? Call (214) 238-0493 or contact us.
