SUS Range Covered by SAE Oil Ratings
| SAE No. | SUS Range @ 100°F |
| 5W | 30-140 |
| 10W | 140-210 |
| 20W | 210-500 |
| 20 | 170-370 |
| 30 | 370-560 |
| 40 | 560-810 |
| 50 | 810-1300 |
| 60 | 1300-1600 |
| 70 | 1600-2100 |

VIS-2 VisGage Pocket Viscometer - SUS, Low Range (Recommended range for readings approximately 40 to 800 SUS)
VIS-4 VisGage Pocket Viscometer - SUS, High Range (Recommended range for readings approximately 400 to 1400 SUS)
